Description
*Compatible With “Roland”
YTR3 | YTR5 | YTR6 | YTR8 | YTR1 | YTR0 | YTR2 | YTR9 | ITEM NO. |
4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | Shank dia.mm |
0.3 | 0.5 | 0.6 | 0.8 | 1.0 | 1.5 | 2.0 | 2.5 | Head dia.mm |
50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | Overall Length |
*Compatible with “YENADENT”
YTY3 | YTY6 | YTY1 | YTY5 | YTY2 | ITEM NO. |
4.0 | 6.0/4.0 | 6.0/4.0 | 4.0 | 6.0/4.0 | Shank dia.mm |
0.3 | 0.6 | 1.0 | 1.5 | 2.0 | Head dia.mm |
41/46 | 41/46/50 | 41/46/50 | 41/46 | 41/46/50 | Overall Length |
*Compatible with “Imes Icore”
YTI6 | YTI1 | YTI3 | YTI2 | YTI5 | ITEM NO. |
3.0/6.0 | 3.0/6.0 | 3.0 | 3.0 | 3.0/6.0 | Shank dia.mm |
0.6 | 1.0 | 1.5 | 2.0 | 2.5 | Head dia.mm |
47/48/43/45 | 47/48/43/45 | 47/50 | 47 | 47/48/43/45 | Overall Length |
*Compatible with “VHF”
YTV6 | YTV1 | YTV2 | YTV5 | ITEM NO. |
3.0 | 3.0 | 3.0 | 3.0 | Shank dia.mm |
0.6 | 1.0 | 2.0 | 2.5 | Head dia.mm |
35/40 | 35/40 | 35/40 | 35/40 | Overall Length |
*Compatible with “Amann Girrbach”
YTA3 | YTA6 | YTA1 | YTA2 | ITEM NO. |
3.0 | 3.0 | 3.0 | 3.0 | Shank dia.mm |
0.3 | 0.6 | 1.0 | 2.5 | Head dia.mm |
47 | 47 | 47 | 47 | Overall Length |
*Compatible with “Zircon Zahn”
YTZ5 | YTZ6 | YTZ1 | YTZ2 | ITEM NO. |
3.0/6.0 | 6.0 | 3.0/6.0 | 3.0/6.0 | Shank dia.mm |
0.5 | 0.6 | 1.0 | 2.0 | Head dia.mm |
57 | 57 | 57 | 57 | Overall Length |
*Compatible with “Zircon Zahn Manual”
YTZM1 | YTZM2 | YTZM3 | YTZM4 | ITEM NO |
3.0 | 3.0 | 3.0 | 3.0 | Shank dia.mm |
1.0 | 2.0 | 3.0 | 4.0 | Head dia.mm |
47 | 47 | 47 | 47 | Overall Length |
*Compatible with “Wieland Mini”
YTW7 | YTW1 | YTW2 | ITEM NO. |
3.0 | 3.0 | 3.0 | Shank dia.mm |
0.7 | 1.0 | 2.5 | Head dia.mm |
40/35 | 40/35 | 40/35 | Overall Length |